<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.3.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Brainstormer Brainstorm</title>
	<link>http://brainstormer-project.sfsu.edu/BPN/bb</link>
	<description>The Central Brainstormer Discussion</description>
	<pubDate>Sun, 23 Sep 2007 23:15:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.3.3</generator>
	<language>en</language>
			<item>
		<title>CRC Onging Character Design Sketching</title>
		<link>http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/23/crc-onging-character-design-sketching/</link>
		<comments>http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/23/crc-onging-character-design-sketching/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 21:05:33 +0000</pubDate>
		<dc:creator>000</dc:creator>
		
		<category>CRC</category>

		<category>Character Creation</category>

		<guid isPermaLink="false">http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/23/crc-onging-character-design-sketching/</guid>
		<description><![CDATA[      

]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/09/crc_sketch_06.jpg" title="crc_sketch_06.jpg"><img src="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/09/crc_sketch_06.jpg" alt="crc_sketch_06.jpg" height="484" width="366" /></a><a href="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/09/crc_sketch_07.jpg" title="crc_sketch_07.jpg">      <img src="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/09/crc_sketch_07.jpg" alt="crc_sketch_07.jpg" height="486" width="365" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/23/crc-onging-character-design-sketching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRC Character Design:  Expressions &#38; A Pose</title>
		<link>http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/19/crc-character-design-expressions-a-pose/</link>
		<comments>http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/19/crc-character-design-expressions-a-pose/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 19:26:09 +0000</pubDate>
		<dc:creator>000</dc:creator>
		
		<category>CRC</category>

		<category>Character Creation</category>

		<guid isPermaLink="false">http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/19/crc-character-design-expressions-a-pose/</guid>
		<description><![CDATA[Here are some sketches of facial expressions and poses from the photographs of Christopher.  Seeing how he&#8217;ll need to move once he&#8217;s animated will be important.  So I&#8217;ll do a lot of this before we start to sculpt digitally.  This is where its really helpful that CRC was such a great actor!
-000



]]></description>
			<content:encoded><![CDATA[<p>Here are some sketches of facial expressions and poses from the photographs of Christopher.  Seeing how he&#8217;ll need to move once he&#8217;s animated will be important.  So I&#8217;ll do a lot of this before we start to sculpt digitally.  This is where its really helpful that CRC was such a great actor!</p>
<p>-000</p>
<p><a href="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/09/crc_design_03.jpg" title="crc_design_03.jpg"><img src="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/09/crc_design_03.jpg" alt="crc_design_03.jpg" height="260" width="410" /></a></p>
<p><a href="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/09/crc_design_04.jpg" title="crc_design_04.jpg"><img src="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/09/crc_design_04.jpg" alt="crc_design_04.jpg" height="314" width="417" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/19/crc-character-design-expressions-a-pose/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ongoing CRC Character Design</title>
		<link>http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/19/ongoing-crc-character-design/</link>
		<comments>http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/19/ongoing-crc-character-design/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 19:16:32 +0000</pubDate>
		<dc:creator>000</dc:creator>
		
		<category>CRC</category>

		<category>Character Creation</category>

		<guid isPermaLink="false">http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/19/ongoing-crc-character-design/</guid>
		<description><![CDATA[Here are some more sketches exploring and experimenting with broad forms and volumes for CRC.  Maybe you&#8217;ll also recognize the Man With No Name.  I&#8217;m keeping the creative searching I&#8217;m doing informed by Christopher so he can be seen in a virtual world the way he wants to be.
More drawings on the way. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some more sketches exploring and experimenting with broad forms and volumes for CRC.  Maybe you&#8217;ll also recognize the Man With No Name.  I&#8217;m keeping the creative searching I&#8217;m doing informed by Christopher so he can be seen in a virtual world the way he wants to be.</p>
<p>More drawings on the way.  Over &amp; Out<br />
-ooo</p>
<p><a href="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/09/crc_design_053.jpg" title="crc_design_053.jpg"><img src="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/09/crc_design_053.jpg" alt="crc_design_053.jpg" height="251" width="283" /></a></p>
<p><a href="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/09/crc_design_023.jpg" title="crc_design_023.jpg"><img src="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/09/crc_design_023.jpg" alt="crc_design_023.jpg" height="377" width="284" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/19/ongoing-crc-character-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deep new information visualization from Daylife</title>
		<link>http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/06/deep-new-information-visualization-from-daylife/</link>
		<comments>http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/06/deep-new-information-visualization-from-daylife/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 04:37:50 +0000</pubDate>
		<dc:creator>000</dc:creator>
		
		<category>Brainstormer Inspiration</category>

		<category>Infovis</category>

		<guid isPermaLink="false">http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/06/deep-new-information-visualization-from-daylife/</guid>
		<description><![CDATA[My fellow Brainstormer, Eric (Dr. Kramp) just shared this interesting infovis, called Universe.  Its a fantastically executed visual gestalt of news and information.  It got a lot of depth to drill down into.  I think I&#8217;ll have to dig around a lot.
Thanks Eric!




]]></description>
			<content:encoded><![CDATA[<p>My fellow Brainstormer, Eric (Dr. Kramp) just shared this interesting infovis, called <a href="http://universe.daylife.com/">Universe</a>.  Its a fantastically executed visual gestalt of news and information.  It got a lot of depth to drill down into.  I think I&#8217;ll have to dig around a lot.</p>
<p>Thanks Eric!</p>
<p><a href="http://universe.daylife.com/common/stages/shapes-full.jpg"><img src="http://universe.daylife.com/common/stages/shapes-small.jpg" class="border" /></a></p>
<p><a href="http://universe.daylife.com/common/stages/stories-full.jpg"><img src="http://universe.daylife.com/common/stages/stories-small.jpg" class="border" /></a></p>
<p><a href="http://universe.daylife.com/common/stages/statements-full.jpg"><img src="http://universe.daylife.com/common/stages/statements-small.jpg" class="border" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://brainstormer-project.sfsu.edu/BPN/bb/2007/09/06/deep-new-information-visualization-from-daylife/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRC:  Character Study</title>
		<link>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/27/crc-character-study/</link>
		<comments>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/27/crc-character-study/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 19:15:05 +0000</pubDate>
		<dc:creator>000</dc:creator>
		
		<category>CRC</category>

		<category>Character Creation</category>

		<guid isPermaLink="false">http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/27/crc-character-study/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/08/crc_study_00.jpg" title="Character Study 00"><img src="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/08/crc_study_00.jpg" alt="Character Study 00" height="572" width="382" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/27/crc-character-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Brainstormer:  CRC - Christopher Coppola!</title>
		<link>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/23/new-brainstormer-crc-christopher-coppola/</link>
		<comments>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/23/new-brainstormer-crc-christopher-coppola/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 22:38:26 +0000</pubDate>
		<dc:creator>000</dc:creator>
		
		<category>CRC</category>

		<category>Character Creation</category>

		<guid isPermaLink="false">http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/23/new-brainstormer-crc-christopher-coppola/</guid>
		<description><![CDATA[We just started creating out next Brainstormer character, CRC.  Christopher Coppola came to our lab where we photographed him thoroughly from all sides and then snapped him doing a bit of acting.  I&#8217;ll use these photos for reference when I do his character design.   But it was outstanding to have a [...]]]></description>
			<content:encoded><![CDATA[<p>We just started creating out next Brainstormer character, CRC.  Christopher Coppola came to our lab where we photographed him thoroughly from all sides and then snapped him doing a bit of acting.  I&#8217;ll use these photos for reference when I do his character design.   But it was outstanding to have a chance to draw him in person to get the character design process started.  He&#8217;s posted videos of our character brainstorm session on his blog.</p>
<p><a href="http://earsxxi.com/blogs/2007/08/crc-presents_25.php">Part 1 </a></p>
<p><a href="http://earsxxi.com/blogs/2007/08/audio-moblog_30.php">Part 2</a></p>
<p>Christopher is a perfect prototype Brainstormer.  He&#8217;s the creator of the <a href="http://www.pahnation.com/">PAHfest</a>.  PAH stands for Project Accessible Hollywood and its mission is to help people tell stories about their communities and share those stories.   He&#8217;s dedicated to helping people share their ideas and he&#8217;s full of great ideas himself.</p>
<p>Stay tuned to this blog and this category (CRC) for more on the creation of his videogame character!</p>
<p><a href="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/08/crc_brs_firstsketch_1024.jpg" title="CRC_BRS_First_Sketch"><img src="http://brainstormer-project.sfsu.edu/BPN/bb/files/2007/08/crc_brs_firstsketch_1024.jpg" alt="CRC_BRS_First_Sketch" height="383" width="573" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/23/new-brainstormer-crc-christopher-coppola/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NPR&#8217;s To the Best of Our Knowledge - A whole show on Ideas!</title>
		<link>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/20/nprs-to-the-best-of-our-knowledge-a-whole-show-on-ideas/</link>
		<comments>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/20/nprs-to-the-best-of-our-knowledge-a-whole-show-on-ideas/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 23:05:36 +0000</pubDate>
		<dc:creator>000</dc:creator>
		
		<category>Brainstormer Inspiration</category>

		<guid isPermaLink="false">http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/20/nprs-to-the-best-of-our-knowledge-a-whole-show-on-ideas/</guid>
		<description><![CDATA[Wow! A whole radio show about ideas!  Outstanding!



&#160;
&#160;


&#160;


]]></description>
			<content:encoded><![CDATA[<p>Wow! A whole radio show about ideas!  Outstanding!</p>
<p><img src="http://www.publicbroadcasting.net/national/arts/images/listen2.gif" alt="Listen Now" /><a href="http://www.publicbroadcasting.net/pcttbook/arts.mediaplayer?STATION_NAME=national&amp;MEDIA_ID=615481&amp;MEDIA_EXTENSION=mp3&amp;MODULE=arts"><img src="http://www.publicbroadcasting.net/national/arts/images/mp32.gif" border="0" /></a></p>
<table class="article" border="0" cellpadding="0" cellspacing="0" width="75">
<tr>
<td align="left" valign="top">&nbsp;</td>
<td align="left" valign="top">&nbsp;</td>
</tr>
<tr>
<td colspan="2" class="text-xsmall">&nbsp;</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/20/nprs-to-the-best-of-our-knowledge-a-whole-show-on-ideas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fidgt: A visualization of your personal social networks</title>
		<link>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/09/fidgt-a-visualization-of-your-personal-social-networks/</link>
		<comments>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/09/fidgt-a-visualization-of-your-personal-social-networks/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 21:19:16 +0000</pubDate>
		<dc:creator>000</dc:creator>
		
		<category>Brainstormer Inspiration</category>

		<category>Infovis</category>

		<guid isPermaLink="false">http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/09/fidgt-a-visualization-of-your-personal-social-networks/</guid>
		<description><![CDATA[This visualization has excellent, artis tic graphic finesse. Its full of inventive visual language elements to communicate complex social networks.
http://www.fidgt.com/visualize

This video shows Fidgt  in action.      View Movie

]]></description>
			<content:encoded><![CDATA[<p>This visualization has excellent, artis tic graphic finesse. Its full of inventive visual language elements to communicate complex social networks.</p>
<p><a href="http://www.fidgt.com/visualize">http://www.fidgt.com/visualize</a></p>
<p><img src="http://www.fidgt.com/images/amorphic_1.jpg" alt="morph" /></p>
<p>This video shows Fidgt  in action.      <a href="http://www.fidgt.com/movies/vizTrailer.mp4">View Movie</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/09/fidgt-a-visualization-of-your-personal-social-networks/feed/</wfw:commentRss>
<enclosure url='http://www.fidgt.com/movies/vizTrailer.mp4' length='5389207' type='audio/mp4'/>
		</item>
		<item>
		<title>Excellent Visualization of an Email Inbox</title>
		<link>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/03/excellent-visualization-of-an-email-inbox/</link>
		<comments>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/03/excellent-visualization-of-an-email-inbox/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 22:02:56 +0000</pubDate>
		<dc:creator>000</dc:creator>
		
		<category>Brainstormer Inspiration</category>

		<category>Infovis</category>

		<guid isPermaLink="false">http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/03/excellent-visualization-of-an-email-inbox/</guid>
		<description><![CDATA[This is a great example of creating a visual language (in this case a language made of microbes) to describe information.  This type of experimentation can begin to unearth and discover all manner of information visualization possibilities.
http://carohorn.de/anymails/


]]></description>
			<content:encoded><![CDATA[<p>This is a great example of creating a visual language (in this case a language made of microbes) to describe information.  This type of experimentation can begin to unearth and discover all manner of information visualization possibilities.</p>
<p><a href="http://carohorn.de/anymails/">http://carohorn.de/anymails/</a></p>
<p><a href="http://carohorn.de/anymails/img/5-anymails-big.jpg"><img src="http://carohorn.de/anymails/img/5-anymails.jpg" alt="TIME TRAVEL" height="246" width="325" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://brainstormer-project.sfsu.edu/BPN/bb/2007/08/03/excellent-visualization-of-an-email-inbox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Important Article: Second Earth</title>
		<link>http://brainstormer-project.sfsu.edu/BPN/bb/2007/07/24/important-article-second-earth/</link>
		<comments>http://brainstormer-project.sfsu.edu/BPN/bb/2007/07/24/important-article-second-earth/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 01:10:26 +0000</pubDate>
		<dc:creator>000</dc:creator>
		
		<category>Articles</category>

		<category>Virtual Worlds</category>

		<category>Infovis</category>

		<guid isPermaLink="false">http://brainstormer-project.sfsu.edu/BPN/bb/2007/07/24/important-article-second-earth/</guid>
		<description><![CDATA[Hi Guys,
This article is heavily relevant to Brainstormer and a good exploration of MMO&#8217;s meeting  information.
You need to sign in to read this.  But I&#8217;d pick up a print copy.  There  are other good articles in this issue.
https://www.technologyreview.com/read_article.aspx?id=18888&#38;ch=infotech
-000

]]></description>
			<content:encoded><![CDATA[<p>Hi Guys,<br />
This article is heavily relevant to Brainstormer and a good exploration of MMO&#8217;s meeting  information.</p>
<p>You need to sign in to read this.  But I&#8217;d pick up a print copy.  There  are other good articles in this issue.</p>
<p><a href="https://www.technologyreview.com/read_article.aspx?id=18888&amp;ch=infotech" class="moz-txt-link-freetext">https://www.technologyreview.com/read_article.aspx?id=18888&amp;ch=infotech</a><br />
-000
</p>
]]></content:encoded>
			<wfw:commentRss>http://brainstormer-project.sfsu.edu/BPN/bb/2007/07/24/important-article-second-earth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
